Attendance and achievement awards
The Archbishop Lanfranc pupils recognise the link between good attendance and high achievement. To reward the pupils’ efforts we hold a prize draw every term.
The prize draw is a chance for all the good attenders and achievers to have the chance of winning one of twenty prizes, ten for attendance and ten for achievement.
Any pupil who achieved:
- 100% attendance and
- five or fewer lates
was invited to the attendance prize draw.
Any pupil in KS4 who:
- is estimated 5+A* - C grades including maths and English or
- is working at or above their target grades in 5 or more subjects or
- has achieved excellent effort in both class and home work
Autumn term awards
In the autumn draw prizes were awarded to the following pupils:
Attainment
| £100 | Tyrell Innis 11RRO |
| £10 | Pamela Beria 10SLA |
| £10 | Adam Hewins 11SKN |
| £10 | Mugil Kesavan 11RRO |
| £10 | Malikhi Lloyd-Jones 11BLL |
| £10 | Ujas Patel 11RRO |
| £10 | Daniel Stewart 10CIN |
| £10 | Sasha Todorov 10LBA |
| £10 | Mervyn Yeboah 11SKN |
| £10 | Rusan Yildirim 10 CIN |
Attendance
| £100 | Roopa Mehta 10CCH |
| £10 | Isaiah Addea-Kwaku 9LHO |
| £10 | Joel Boateng 7SRI |
| £10 | Kenny Chambers 8SAS |
| £10 | Callum Fraser 7STA |
| £10 | Tovash Jagmohan 9TBE |
| £10 | Kajan Kovindasamy 9HAF |
| £10 | Bingwag Luo 9PAP |
| £10 | Gobishayini Mahendran 7SRI |
| £10 | Levi Phillips 7SMN |
