Going for Gold - National UK Maths Challenge results
Departmental news -
Mathematics department
Monday, 11 July 2011 13:03
Well done to Tharshan Thatparan 10LHO and Gautham Sugunan 7RRO who both won gold certificates in this year’s UK Maths Challenge. The challenges are set by the UK Mathematics Trust (UKMT), a registered charity whose aim is to advance the education of children and young people in mathematics. Here are two of the questions from the junior paper. Can any parents work them out?

Certificate winners:
| Prize | Junior maths challenge (years 7&8) | Intermediate maths challenge (years 9,10 and 11) |
| Gold and best in school | Gautham Sugunan 7RRO | Tharshan Thatparan 10LHO |
| Silver | Amal Babu 8GMA | Madiha Mahomed 10JCU |
| Daniel Baller 8GMA | Devapriya Murukesan 10LHO | |
| Omar Harhara 7MST | Subasini Pakeerathan 11PRE | |
| Najiulla Muhammad 7FAL | Pujan Patel 9CAF | |
| Hardish Wilku 10HAF | ||
| Bronze | Nohil Gohar 7RRE | Nasar Arshad 9POD |
| Sanju Gopalakrishnan 8SMN | Sian Bradley 10SDI | |
| Rosmey Jerry 8JGR | Mohsin Bukhari 9SAS | |
| Jeeson Johnson 7TWE | Shivang Joshi 10 PRE | |
| Matthew March 8EHM | Lydia Katunayakege 10PRE | |
| Thuvaragan Sathiyaphalan 7PMA | Keval Patel 9SAS | |
| Abiram Shuganthan 8ZYU | Priyank Patel 9SRA | |
| Kallum Tong 8ZYU | Dharshini Raviendran 10JNI | |
| Nirmal Sajjan 10BLL | ||
| Sandhra Sumeshkumar |
